| Year: | 2010 |
| Make: | Cadillac |
| model | Escalade |
| Style/Trim: | Base |
| Exterior Color: | Red |
| Interior Color: | Grey |
| Fuel Type: | Other |
| Drive: | AWD |
| Engine: | 6.2 Liter |
| Transmission: | Automatic |
| Door: | 4 |
| Kilometres: | 60,173 |
| Status | Used |
| Stock Number: | 10765AT |
AWD
| Year: | 2010 |
| Make: | Cadillac |
| model | Escalade |
| Style/Trim: | Base |
| Exterior Color: | Red |
| Interior Color: | Grey |
| Fuel Type: | Other |
| Drive: | AWD |
| Engine: | 6.2 Liter |
| Transmission: | Automatic |
| Door: | 4 |
| Kilometres: | 60,173 |
| Status | Used |
| Stock Number: | 10765AT |
AWD
Nelson GM Assinboia 201 1st Avenue W. Box 1360, Assiniboia, Saskatchewan
Phone: 1-(888)-238-9819
2006 Dodge Charger
95,084 km
$11,900
2007 Pontiac G6
81,113 km
$16,900
1993 Mitsubishi Jeep
73,000 km
$12,500
2004 Chevrolet TrailBlazer
221,580 km
$7,900
2001 Chevrolet Venture
216,091 km
$3,900
2004 Chevrolet Impala
106,705 km
$7,900