| Year: | 2004 |
| Make: | Subaru |
| model | Outback |
| Style/Trim: | Base |
| Exterior Color: | Blue |
| Interior Color: | Black |
| Fuel Type: | Regular Unleaded |
| Drive: | AWD |
| Engine: | 4-Cyl 2.5 Liter |
| Transmission: | Automatic |
| Door: | 4 |
| Kilometres: | 212,543 |
| Status | Used |
| Stock Number: | 5899 |
Wagon
| Year: | 2004 |
| Make: | Subaru |
| model | Outback |
| Style/Trim: | Base |
| Exterior Color: | Blue |
| Interior Color: | Black |
| Fuel Type: | Regular Unleaded |
| Drive: | AWD |
| Engine: | 4-Cyl 2.5 Liter |
| Transmission: | Automatic |
| Door: | 4 |
| Kilometres: | 212,543 |
| Status | Used |
| Stock Number: | 5899 |
Wagon
Stratford Subaru 2001 Ontario St., Stratford, Ontario
Phone: 1-(888)-461-XXXX
2007 Mercedes-Benz C-Class
65,210 km
$19,999
2001 Subaru Forester
247,592 km
$6,988
2010 Dodge Grand Caravan
56,820 km
$17,995
2005 Volvo V50
138,656 km
$12,995
2008 Mazda MAZDA5
74,015 km
$13,995